|
| Acacia | Carneros | 2011 | $15.99 | |
| B. Kosuge | Sonoma Coast | 2010 | $28.99 | |
| Baton | Sonoma Coast Charles Heintz Vineyard | 2008 | $29.99 | |
| Bell | Napa Valley | 2011 | $21.99 | |
| Blackjack Ranch | Santa Barbara County | 2008 | $15.99 | |
| Bogle | California | 2011 | $7.99 | |
| Breggo | Anderson Valley | 2010 | $24.99 | |
| Butterfield Station | California | 2011 | $5.99 | |
| Cakebread | Napa Valley | 2011 | $37.99 | |
| Calera | Central Coast | 2011 | $17.99 | |
| Calstar | Sonoma Coast Sangiacomo Vineyard | 2009 | $29.99 | |
| Cambria | Santa Maria Valley Katherine's Vineyard | 2011 | $17.99 | |
| Cartlidge & Browne | California | 2010 | $9.99 | |
| Chalk Hill | Chalk Hill | 2010 | $39.99 | |
| Chamisal | Edna Valley Califa Selection | 2009 | $29.99 | |
| Chappellet | Napa Valley | 2011 | $29.99 | |
| Chauteau Montelena | Napa Valley | 2010 | $42.99 | WA92 |
| Cuvaison | Carneros | 2010 | $18.99 | |
| Darioush | Napa Valley | 2011 | $42.99 | |
| Decoy | Sonoma County | 2010 | $15.99 | |
| Dutton Goldfield | Russian River Valley Dutton Ranch | 2010 | $27.99 | |
| Edna Valley | San Luis Obispo County Paragon | 2010 | $9.99 | |
| Evening Land | Edna Valley | 2010 | $24.99 | |
| Far Niente | Napa Valley Chardonnay | 2011 | $44.99 | |
| Ferrari Carano | Napa Valley Reserve | 2010 | $32.99 | |
| Ferrari Carano | Sonoma County | 2011 | $23.99 | |
| Flowers | Sonoma Coast | 2010 | $33.99 | WA92 |
| Forman | Napa Valley | 2011 | $41.99 | WA92 |
| Foxen | Santa Maria Valley Block UU-Bien Nacido Vineyard | 2011 | $27.99 | |
| Foxen | Santa Maria Valley Tinaquaic Vineyard | 2010 | $29.99 | |
| Foxglove | Central Coast | 2010 | $11.99 | WA90 |
| Frank Family | Napa Valley | 2011 | $27.99 | |
| Frog's Leap | Napa Valley | 2010 | $23.99 | |
| Gallo | Russian River Valley Signature Series | 2009 | $24.99 | WA90-92 |
| Gary Farrell | Russian River Valley Russian River Selection | 2010 | $26.99 | |
| Greywacke | Marlborough | 2010 | $22.99 | WA92+ |
| Grgich Hills | Napa Valley | 2009 | $33.99 | |
| Groth | Napa Valley | 2009 | $23.99 | |
| Hahn | Santa Lucia Highlands | 2011 | $10.99 | |
| Hartford Court | Russian River Valley | 2011 | $24.99 | |
| Hartford Court | Sonoma Coast Stone Cote Vineyard | 2010 | $59.99 | |
| Havens | Napa Valley | 2010 | $19.99 | |
| HDV | Carneros Hyde Vineyard | 2009 | $54.99 | WA94 |
| Hess Select | Monterey | 2010 | $8.99 | |
| J. Lohr | Arroyo Seco | 2011 | $10.99 | |
| J. Lohr | Arroyo Seco Arroyo Vista | 2011 | $18.99 | |
| Kendall Jackson | Vintner's Reserve | 2011 | $11.99 | |
| Kistler | Sonoma Coast Les Noisetiers | 2010 | $64.99 | |
| La Crema | Sonoma Coast | 2011 | $17.99 | |
| Lafond | Santa Rita Hills | 2011 | $17.99 | |
| Levendi | Napa Valley Sweeney Ranch | 2010 | $26.99 | |
| Lewis | Napa Valley | 2011 | $42.99 | WS92 |
| Lewis | Napa Valley Reserve | 2011 | $57.99 | |
| Lewis | Russian River Valley | 2011 | $42.99 | WS94 |
| Lucia | Santa Lucia Highlands Soberanes Vineyard | 2011 | $49.99 | |
| Luli | Santa Lucia Highlands | 2012 | $15.99 | |
| MacROSTIE | Sonoma Coast | 2011 | $17.99 | |
| Maldonado | Napa Valley Los Olivos Vineyard | 2010 | $35.99 | WS92 |
| Maldonado | Sonoma County Parr Vineyard | 2010 | $27.99 | WS90 |
| Marcassin | Marcassin Vineyard | 2006 | $224.99 | WA96+ |
| Marcassin | Marcassin Vineyard | 2007 | $399.99 | WA99+ |
| Marcassin | Three Sisters Vineyard | 2006 | $224.99 | WA96 |
| Marcassin | Three Sisters Vineyard | 2007 | $374.99 | WA96+ |
| Martinelli | Zio Tony Ranch | 2009 | $42.99 | WA93 |
| Matanzas Creek | Sonoma Valley | 2011 | $19.99 | WA90 |
| Matthiasson | Sonoma Coast Michael Mera Vineyard | 2010 | $32.99 | |
| Melville | Santa Rita Hills Clone 76 - Inox | 2012 | $32.99 | |
| Melville | Santa Rita Hills Estate | 2010 | $19.99 | |
| Mer Soleil | Santa Lucia Highlands | 2010 | $27.99 | |
| Mer Soleil Silver | Santa Lucia Highlands Unoaked Ceramic Bottle | 2011 | $20.99 | |
| Miner | Napa Valley | 2010 | $23.99 | |
| Miner | Napa Valley Wild Yeast | 2008 | $42.99 | |
| Morgan | Monterey Un-oaked Metallico | 2011 | $15.99 | |
| Morgan | Santa Lucia Highlands | 2010 | $19.99 | |
| Newton | Napa County | 2010 | $17.99 | |
| Neyers | Carneros | 2011 | $25.99 | |
| Nickel & Nickel | Carneros Truchard Vineyard | 2011 | $36.99 | |
| Pahlmeyer | Napa Valley | 2010 | $64.99 | WA93 |
| Pahlmeyer | North Coast Jayson | 2011 | $45.99 | |
| Pali | Sonoma Coast Charm Acres | 2011 | $17.99 | |
| Patz & Hall | Carneros Hudson Vineyard | 2009 | $43.99 | |
| Patz & Hall | Dutton Ranch | 2011 | $32.99 | |
| Patz & Hall | Hyde Vineyard | 2009 | $45.99 | |
| Paul Hobbs | Russian River Valley | 2010 | $42.99 | WS92 |
| Paul Hobbs | Sonoma Coast Crossbarn | 2011 | $23.99 | |
| Poe | Alexander Valley Ferrington Vineyard | 2011 | $35.99 | |
| Porter-Bass | Russian River Valley Heintz Vineyard | 2009 | $25.99 | |
| Qupe | Bien Nacido Vineyard " Y" Block | 2010 | $16.99 | |
| Ramey | Napa Valley Hudson Vineyard | 2009 | $48.99 | WA94 |
| Ramey | Napa Valley Hyde Vineyard | 2009 | $48.99 | WA92 |
| Ramey | Russian River Valley | 2010 | $32.99 | WA92 |
| Ramey | Russian River Valley Ritchie Vineyard | 2009 | $48.99 | WA94 |
| Ramey | Sonoma Coast | 2009 | $29.99 | WS91 |
| Ramey | Sonoma Coast Platt Vineyard | 2010 | $51.99 | WA95 |
| Red Car | Sonoma Coast | 2011 | $32.99 | |
| Roar | Santa Lucia Highlands Sierra Mar Vineyard | 2011 | $39.99 | |
| Robert Lloyd | Carneros | 2011 | $35.99 | |
| Rodney Strong | Sonoma County Chalk Hill | 2010 | $16.99 | |
| Rombauer | Carneros | 2011 | $31.99 | |
| San Simeon | Monterey | 2011 | $14.99 | |
| Sanford | Santa Rita Hills | 2010 | $23.99 | |
| Santa Barbara Winery | Santa Barbara County | 2011 | $11.99 | |
| Scott | Arroyo Seco | 2011 | $15.99 | |
| Shafer | Carneros Red Shoulder Ranch | 2011 | $48.99 | |
| Solitude | Carneros | 2010 | $24.99 | |
| Sonoma Cutrer | Les Pierres | 2010 | $35.99 | |
| Sonoma Cutrer | Sonoma Coast | 2011 | $22.99 | |
| Sonoma Cutrer | The Cutrer | 2009 | $28.99 | |
| Staglin | Napa Valley | 2010 | $64.99 | |
| Stephen Test | Carneros Sangiacomo Vineyards | 2009 | $29.99 | |
| Talbott | Monterey County Diamond T Vineyard | 2009 | $43.99 | |
| Talbott | Monterey Kali Hart | 2011 | $14.99 | |
| Talbott | Santa Lucia Highlands Logan | 2011 | $17.99 | |
| Talbott | Santa Lucia Highlands Sleepy Hollow Vineyard | 2011 | $29.99 | |
| Talley | Arroyo Grande Valley | 2011 | $21.99 | |
| Trefethen | Napa Valley | 2010 | $23.99 | |
| Trinitas | Carneros | 2011 | $22.99 | |
| Truchard | Carneros | 2010 | $25.99 | |
| Vineyard 7 & 8 | Napa Valley Estate | 2010 | $69.99 | WA91-93 |
| Walter Hansel | Russian River Valley | 2010 | $19.99 | |
| Walter Hansel | Russian River Valley Cuvee Alyce | 2010 | $38.99 | WA94 |
| White Oak | Russian River Valley | 2010 | $17.99 | |
| White Rock | Napa Valley | 2009 | $24.99 | |
| William Hill | Napa Valley | 2011 | $17.99 | |
| ZD | California | 2011 | $25.99 | |
| ZD | Cerneros Reserve | 2011 | $49.99 | |
| Zotovich Family | Santa Rita Hills | 2009 | $34.99 | |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator