|
| Acacia | Carneros | 2007 | $15.99 | |
| Alma Rosa | Santa Barbara County | 2008 | $14.99 | |
| Antica | Napa Valley | 2008 | $19.99 | |
| Arrowood | Sonoma County | 2007 | $23.99 | |
| Au Bon Climat | Santa Barbara County | 2008 | $16.99 | |
| Beringer | Napa Valley Private Reserve | 2008 | $29.99 | WA94 |
| Bogle | California | 2008 | $7.99 | |
| Butterfield Station | California | 2008 | $4.99 | |
| Byron | Santa Maria Valley | 2007 | $18.99 | WS90 |
| Cakebread | Napa Valley | 2008 | $37.99 | |
| Cambria | Katherine's Vineyard | 2007 | $16.99 | |
| Cartlidge & Browne | California | 2008 | $8.99 | |
| Chalk Hill | Russian River Valley | 2008 | $31.99 | |
| Chappellet | Napa Valley | 2008 | $27.99 | |
| Chateau Ste. Michelle | Columbia Valley | 2008 | $8.99 | WS90 |
| Chauteau Montelena | Napa Valley | 2007 | $42.99 | |
| Cloudy Bay | Marlborough | 2006 | $27.99 | |
| Cuvaison | Carneros | 2008 | $17.99 | |
| Darioush | Napa Valley | 2008 | $39.99 | CG95 |
| Dehlinger | Russain River Valley Estate Bottled | 2007 | $29.99 | |
| Domaine Drouhin | Oregon Arthur | 2007 | $26.99 | |
| Edna Valley | San Luis Obispo County Paragon | 2008 | $10.99 | |
| EOS | Central Coast | 2008 | $8.99 | |
| Far Niente | Napa Valley Chardonnay | 2007 | $42.99 | |
| Fat Bastard | | 2008 | $8.99 | |
| Ferrari Carano | Alexander Valley | 2008 | $20.99 | |
| Fess Parker | Santa Barbara County | 2008 | $15.99 | |
| Flowers | Sonoma Coast | 2008 | $32.99 | |
| Foley | Rancho Santa Rosa | 2007 | $24.99 | |
| Forman | Napa Valley | 2008 | $34.99 | |
| Foxen | Santa Maria Valley Block UU - Bien Nacido Vineyard | 2008 | $27.99 | WS91 |
| Frank Family | Napa Valley | 2008 | $26.99 | |
| Frog's Leap | Napa Valley | 2008 | $23.99 | |
| Gary Farrell | Russian River Valley Russian River Selection | 2007 | $26.99 | |
| Grgich Hills | Napa Valley | 2007 | $33.99 | |
| Hanzell | Sonoma Valley | 2006 | $59.99 | |
| Hartford Court | Sonoma Coast Stone Cote Vineyard | 2008 | $59.99 | WA92 |
| HDV | Napa Valley Hyde Vineyard | 2007 | $54.99 | |
| Hess | Napa Valley Su'skol Vineyard | 2007 | $17.99 | |
| Hess Select | Monterey | 2008 | $10.99 | |
| J. Lohr | Arroyo Seco | 2008 | $10.99 | |
| Jarvis | Napa Valley | 2007 | $36.99 | |
| Jayson | Napa County | 2007 | $36.99 | |
| Joel Gott | Monterey | 2007 | $13.99 | |
| Jordan | Russain River Valley | 2007 | $28.99 | |
| Kali Hart | Monterey County | 2008 | $11.99 | |
| Kendall Jackson | Grand Reserve | 2007 | $16.99 | |
| Kendall Jackson | Vintner's Reserve | 2008 | $10.99 | |
| Kongsgarrd | Napa Valley | 2007 | $79.99 | WA95 |
| La Crema | Russian River Valley | 2007 | $26.99 | |
| La Crema | Sonoma Coast | 2007 | $15.99 | WA90 |
| La Fenetre | Santa Barbara County A Cote | 2008 | $23.99 | |
| Lafond | Santa Rita Hills | 2007 | $16.99 | |
| Landmark | Overlook | 2007 | $21.99 | WS92 |
| Lewis | Napa Valley | 2008 | $42.99 | WS91 |
| Lewis | Napa Valley Reserve | 2008 | $54.99 | WS93 |
| Lewis | Russian River Valley Sonoma | 2008 | $42.99 | WS91 |
| Luli | Santa Lucia Highlands | 2008 | $15.99 | WA90 |
| MacROSTIE | Carneros | 2007 | $16.99 | |
| Matanzas Creek | Sonoma Valley | 2007 | $18.99 | |
| Melville | Santa Rita Hills | 2007 | $22.99 | WA91 |
| Melville | Santa Rita Hills Clone 76 Inox | 2008 | $29.99 | WA91 |
| Mer Soleil | Santa Lucia Highlands | 2007 | $34.99 | |
| Mer Soleil | Santa Lucia Highlands Silver | 2007 | $26.99 | WS91 |
| Merryvale | Napa Valley Starmont | 2008 | $14.99 | WS90 |
| Miner | Napa Valley | 2008 | $19.99 | |
| Miner | Napa Valley | 2007 | $35.99 | |
| Morgan | Monterey Un-oaked Metallico | 2008 | $15.99 | |
| Morgan | Santa Lucia Highlands Highland | 2008 | $19.99 | |
| Morro Bay | Central Coast | 2007 | $7.99 | |
| Mount Eden | Santa Cruz Mountains Estate Bottled | 2007 | $42.99 | |
| Newton | Napa County Unfiltered | 2007 | $47.99 | |
| Newton | Napa/Sonoma | 2008 | $17.99 | |
| Neyers | Carneros District | 2008 | $25.99 | WS91 |
| Nickel & Nickel | Searby Vineyard | 2008 | $36.99 | |
| Nickel & Nickel | Truchard Vineyard | 2007 | $36.99 | WS90 |
| Pahlmeyer | Sonoma Coast | 2007 | $64.99 | WA95 |
| Patz & Hall | Dutton Ranch | 2007 | $32.99 | |
| Patz & Hall | Hyde Vineyard | 2006 | $46.99 | |
| Patz & Hall | Napa Valley | 2007 | $32.99 | |
| Patz & Hall | Zio Tony Ranch | 2007 | $49.99 | |
| Paul Hobbs | Russian River Valley | 2008 | $39.99 | WA90 |
| Peay | Sonoma Coast Estate | 2006 | $49.99 | |
| Peter Michael | Belle Cote | 2008 | $84.99 | WA94-96 |
| Peter Michael | La Carriere | 2008 | $89.99 | WA95-97 |
| Qupe | Bien Nacido Reserve Block Eleven | 2007 | $20.99 | |
| Qupe | Bien Nacido Vineyard " Y" Block | 2008 | $14.99 | |
| Ramey | Carneros District | 2007 | $32.99 | |
| Ramey | Napa Valley Hudson Vineyard | 2007 | $54.99 | WA94 |
| Ramey | Napa Valley Hyde Vineyard | 2007 | $54.99 | WA94 |
| Ramey | Ritchie Vineyard | 2007 | $59.99 | WA93 |
| Ramey | Russian River Valley | 2007 | $32.99 | |
| Ramey | Sonoma Coast | 2007 | $29.99 | WS90 |
| Rochioli | Russian River Valley | 2008 | $49.99 | |
| Rodney Strong | Sonoma County Chalk Hill | 2008 | $15.99 | |
| Rombauer | Carneros | 2008 | $29.99 | |
| Saintsbury | Carneros | 2007 | $17.99 | |
| Sanford | Santa Barbara County | 2008 | $17.99 | |
| Santa Barbara Winery | Santa Barbara County | 2008 | $11.99 | |
| Sbragia | Dry Creek Valley Home Ranch | 2007 | $21.99 | WS92 |
| Sbragia | Napa Valley Gamble Ranch Vineyard | 2007 | $32.99 | WS93 |
| Scott | Monterey Dijon Clone | 2008 | $15.99 | |
| Shafer | Red Shoulder Ranch | 2007 | $42.99 | WS93 |
| Sonoma Cutrer | Les Pierres | 2005 | $34.99 | |
| Sonoma Cutrer | Sonoma Coast | 2006 | $21.99 | |
| Sonoma Cutrer | The Cutrer | 2005 | $28.99 | |
| Sonoma Loeb | Sonoma County Private Reserve | 2007 | $20.99 | |
| Staglin | Rutherford | 2008 | $59.99 | |
| Stonestreet | Alexander Valley Estate | 2007 | $24.99 | |
| Talbott | Monterey County | 2007 | $29.99 | |
| Talbott | Monterey County Diamond T | 2007 | $46.99 | |
| Talbott | Monterey County Logan | 2007 | $17.99 | |
| Talley | Arroyo Grande Valley | 2007 | $20.99 | WS91 |
| Talley | Rosemary's Vineyard | 2007 | $45.99 | |
| Testarossa | Central Coast Castello | 2007 | $23.99 | |
| Trefethen | Napa Valley | 2007 | $23.99 | WA90 |
| Truchard | Carneros | 2008 | $26.99 | |
| Walter Hansel | Russian River Valley Cahill Lane Vineyard | 2007 | $35.99 | WA94 |
| Walter Hansel | Russian River Valley Cuvee Alyce | 2007 | $35.99 | WA94+ |
| ZD | Napa Valley | 2008 | $24.99 | |
| ZD | Napa Valley Reserve | 2007 | $46.99 | |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator