|
| Amuse Bouche | Napa Valley | 2007 | $299.99 | |
| Anderson's Conn Valley | Napa Valley Prologue | 2007 | $24.99 | |
| Anderson's Conn Valley | Napa Valley Right Bank | 2007 | $59.99 | WA95-97 |
| Apolo | Paso Robles | 2006 | $24.99 | |
| Arietta | Napa Valley | 2005 | $99.99 | |
| Arns | Napa Valley Estate Grown | 2005 | $59.99 | |
| Arrowood | Sonoma County | 2006 | $36.99 | |
| August Briggs | Napa Valley | 2005 | $43.99 | |
| Avalon | Napa Valley Estate | 2007 | $11.99 | |
| Bennett Lane | Napa Valley Maximus | 2005 | $28.99 | |
| Bennett Lane | Napa Valley Reserve Primus | 2004 | $84.99 | |
| Beringer | Napa Valley Private Reserve | 2005 | $109.99 | WS93 |
| Bluerock | Alexander Valley Baby Blue | 2007 | $24.99 | |
| Brown | Napa Valley | 2004 | $59.99 | |
| BV | Napa Valley Reserve Tapestry | 2006 | $40.99 | |
| BV | Private Reserve Georges De Latour | 2006 | $79.99 | |
| Cade | Howell Mountain | 2006 | $59.99 | WA91 |
| Cain Five | Napa Valley | 2005 | $99.99 | |
| Cakebread | Benchland Select | 2006 | $99.99 | |
| Cakebread | Napa Valley | 2006 | $69.99 | |
| Caravan | Napa Valley | 2007 | $34.99 | WA90 |
| Caymus | Napa Valley | 2007 | $64.99 | |
| Caymus | Napa Valley Special Selection | 2006 | $119.99 | |
| Chalk Hill | Chalk Hill Appellation Estate Red | 2007 | $79.99 | WA95 |
| Chappellet | Napa Valley Pritchard Hill | 2007 | $124.99 | WS96 |
| Chappellet | Pritchard Hill Estate Vineyard Cabernet Franc | 2005 | $59.99 | |
| Charles Krug | Yountville | 2006 | $21.99 | |
| Chateau Montelena | Napa Valley | 2006 | $39.99 | |
| Chateau Montelena | Napa Valley Estate | 1997 | $159.99 | WA98 |
| Chateau Montelena | Napa Valley Estate | 2005 | $115.99 | |
| Chimney Rock | Stags Leap District | 2006 | $49.99 | |
| Cliff Lede | Poetry | 2006 | $139.99 | |
| Cliff Lede | Stags Leap District | 2007 | $54.99 | |
| Clos du Bois | Sonoma Reserve | 2006 | $16.99 | |
| Clos Du Val | Napa Valley | 2006 | $25.99 | |
| Coho | Summit Vineyard | 2005 | $43.99 | |
| Corison | Napa Valley | 2004 | $59.99 | |
| Coup de Foudre | Napa Valley | 2006 | $129.99 | |
| Cross Barn | Napa Valley | 2006 | $42.99 | |
| Cuatro Dias | Paso Robles Space Captain | 2006 | $29.99 | |
| Culler | Howell Mountain | 2005 | $59.99 | |
| D.R.Stephens | Napa Valley Moose Valley Vineyard | 2005 | $99.99 | |
| Dana | Rutherford Helms Vineyard | 2006 | $239.99 | WA94 |
| Darioush | Napa Valley | 2006 | $74.99 | |
| David Arthur | Napa Valley | 2005 | $79.99 | |
| David Arthur | Napa Valley Meritaggio | 2006 | $45.99 | |
| DeLille | Yakima Valley Chaleur Estate | 2006 | $69.99 | WA92 |
| Diamond Creek | Red Rock Terrace | 2006 | $149.99 | |
| Dominus | Napa Valley | 2006 | $119.99 | WA96 |
| Dominus | Napa Valley Napanook | 2007 | $42.99 | WA92 |
| Duckhorn | Decoy | 2007 | $26.99 | |
| Duckhorn | Napa Valley | 2006 | $59.99 | |
| Dunn | Howell Mountain | 2006 | $69.99 | |
| Eberle | Paso Robles | 2006 | $28.99 | |
| Far Niente | Napa Valley Oakville | 2006 | $99.99 | |
| Faust | Napa Valley | 2006 | $43.99 | |
| Ferrari Carano | Alexander Valley | 2006 | $24.99 | |
| Flora Springs | Napa Valley | 2006 | $29.99 | |
| Forman | Napa Valley | 2005 | $74.99 | WA93+ |
| Foxen | Santa Ynez Valley Foxen 7200 | 2006 | $32.99 | |
| Frank Family Vineyards | Napa Valley | 2006 | $36.99 | |
| Freemark Abbey | Napa Valley | 2006 | $27.99 | |
| Grgich Hills | Napa Valley | 2006 | $48.99 | |
| Groth | Napa Valley | 2007 | $39.99 | |
| Groth | Oakville Reserve | 2005 | $119.99 | WS94 |
| Heitz Cellar | Napa Valley | 2005 | $34.99 | |
| Heitz Cellar | Napa Valley Martha's Vineyard | 2002 | $115.99 | |
| Hess Collection | Mount Veeder - Napa Valley | 2006 | $36.99 | |
| Hess Select | California | 2007 | $14.99 | |
| Hewitt | Rutherford Estate Grown | 2006 | $69.99 | |
| Hidden Ridge | Sonoma County | 2004 | $45.99 | |
| Hollywood & Vine | Napa Valley 2480 | 2006 | $69.99 | |
| Honig | Napa Valley | 2006 | $29.99 | |
| Igneous | Napa Valley | 2005 | $84.99 | |
| J. Lohr | Paso Robles Seven Oaks | 2007 | $12.99 | |
| Jericho Canyon Vineyard | Napa Valley | 2003 | $59.99 | |
| Joel Gott | California Blend No. 815 | 2006 | $13.99 | |
| Jordan | Alexander Valley | 2005 | $45.99 | |
| Joseph Phelps | Napa Valley | 2006 | $43.99 | |
| Joseph Phelps | Napa Valley Insignia | 2005 | $179.99 | WA93-96 |
| Joseph Phelps | Napa Valley Insignia | 2006 | $159.99 | WA94-96 |
| Justin | Paso Robles | 2008 | $22.99 | |
| Justin | Paso Robles Isosceles | 2007 | $54.99 | |
| Justin | Paso Robles Justification | 2007 | $39.99 | |
| Kathryn Hall | Napa Valley | 2004 | $69.99 | |
| La Sirena | Napa Valley | 2006 | $124.99 | |
| Ladera | Napa Valley | 2006 | $29.99 | |
| Lail Vineyards | Napa Valley J Daniel Cuvee | 2005 | $99.99 | WA94+ |
| Lamborn | Howell Mountain | 2005 | $109.99 | |
| Lancaster | Alexander Valley | 2006 | $54.99 | |
| Lang & Reed | Napa Valley Red Wine Right Bank | 2004 | $79.99 | WS90 |
| Larkmead | Napa Valley | 2007 | $59.99 | WA94 |
| L'Ecole No 41 | Columbia Valley | 2006 | $25.99 | |
| Lewis | Napa Valley | 2007 | $69.99 | |
| Lewis | Napa Valley Reserve | 2007 | $109.99 | |
| Liparita | Oakville | 2006 | $45.99 | |
| Livingston Moffett | Rutherford | 2004 | $79.99 | |
| Lokoya | Napa Valley Diamond Mountain District | 2003 | $195.00 | |
| M by Michael Mondavi | Napa Valley | 2005 | $179.99 | WS91 |
| Mc. Manis | California | 2008 | $8.99 | |
| Miner | Napa Valley Red Wine Aia | 2005 | $26.99 | |
| Miner | Napa Valley Red Wine The Oracle | 2005 | $74.99 | |
| Miner | Oakville | 2006 | $45.99 | |
| Mount Veeder | Napa Valley | 2006 | $26.99 | |
| Munselle | Alexander Valley | 2006 | $54.99 | |
| Newton | Napa County Claret | 2007 | $18.99 | |
| Nickel & Nickel | Howell Mountain Vogt Vineyard | 2005 | $69.99 | |
| Nickel & Nickel | Oakville Branding Iron Vineyard | 2005 | $69.99 | |
| Nickel & Nickel | Oakville Martin Stelling Vineyard | 2005 | $109.99 | |
| Nickel & Nickel | Oakville Rock Cairn Vineyard | 2005 | $69.99 | |
| Nickel & Nickel | Oakville Tench Vineyard | 2005 | $69.99 | |
| Nickel & Nickel | Stags Leap District Copper Streak Vineyard | 2005 | $69.99 | |
| Oberon | Napa Valley | 2007 | $15.99 | |
| Obsidian Ridge | Red Hills Lake County | 2007 | $23.99 | |
| Opus One | Napa Valley | 2006 | $169.99 | |
| O'Shaughnessy | Howell Mountain | 2006 | $69.99 | WA94 |
| O'Shaughnessy | Mount Veeder | 2006 | $79.99 | WA95 |
| Paradigm | Napa Valley | 2006 | $49.99 | |
| Parallel | Napa Valley | 2007 | $47.99 | |
| Paul Hobbs | Beckstoffer Dr. Crane Vineyard | 2007 | $149.99 | WS97 |
| Paul Hobbs | Hyde Vineyard | 2007 | $129.99 | WA95 |
| Paul Hobbs | Napa Valley | 2006 | $69.99 | |
| Peju | Napa Valley | 2005 | $39.99 | |
| Pine Ridge | Napa Valley Fortis | 2004 | $119.99 | |
| Plumpjack | Oakville | 2006 | $79.99 | WA91 |
| Plumpjack | Oakville Reserve | 2006 | $169.99 | WA94 |
| Ramey | Napa Valley Claret | 2006 | $29.99 | WS91 |
| Ramey | Napa Valley Larkmead Vineyard | 2005 | $54.99 | WA91 |
| Ramey | Napa Valley Pedregal Vineyard | 2006 | $129.99 | WA95+ |
| Raymond | Napa Valley Generations | 2005 | $69.99 | |
| Robert Craig | Mt. Veeder | 2006 | $64.99 | WA93 |
| Robert Mondavi | Napa Valley | 2006 | $21.99 | |
| Robert Mondavi | Napa Valley Reserve | 2006 | $109.99 | WS96 |
| Rodney Strong | Alexander Valley Reserve | 2006 | $39.99 | |
| Rodney Strong | Alexander Valley Symmetry | 2006 | $42.99 | |
| Rodney Strong | Sonoma County | 2006 | $15.99 | |
| Rombauer | Napa Valley | 2005 | $33.99 | |
| Rosenthal | Malibu Newton Canyon | 2005 | $30.99 | |
| Rubicon Estate | Rutherford Rubicon | 2005 | $119.99 | WS93 |
| Rudd | Oakville Estate | 2005 | $119.99 | WA94 |
| Sage | Napa Valley Mount Veeder | 2004 | $59.99 | |
| Sequoia Grove | Napa Valley | 2005 | $32.99 | |
| Seven Hills | Columbia Valley | 2005 | $21.99 | |
| Shafer | Napa Valley One Point Five | 2006 | $59.99 | |
| Showket | Oakville | 2005 | $75.99 | |
| Silver Horse | Paso Robles | 2007 | $32.99 | |
| Silver Oak | Alexander Valley | 2005 | $59.99 | |
| Silverado | Napa Valley Limited | 2002 | $79.99 | |
| Silverado | Napa Valley Stags Leap District Solo | 2004 | $69.99 | |
| Simi | Alexander Valley Landslide | 2006 | $26.99 | |
| Slingshot | Napa Valley | 2006 | $19.99 | |
| Sojourn | Sonoma Valley Reserve Mountain Terraces Vineyard | 2005 | $64.99 | |
| St. Clement | Napa Valley Oroppas | 2006 | $39.99 | WS92 |
| Staglin | Rutherford | 2005 | $179.99 | |
| Stag's Leap Wine Cellars | Artemis | 2006 | $43.99 | |
| Steltzner | Napa Valley Claret | 2007 | $15.99 | |
| Swanson | Napa Valley Alexis | 2005 | $62.99 | |
| Titus | Napa Valley | 2006 | $34.99 | |
| Treana | Paso Robles Red Wine | 2006 | $36.99 | |
| Trefethen | Napa Valley Double T | 2007 | $19.99 | |
| Trefethen | Oak Knoll District of Napa Valley | 2006 | $33.99 | |
| Trinchero | Cloud's Nest Vineyard | 2007 | $42.99 | |
| Tuck Beckstoffer | The Sum | 2008 | $17.99 | |
| Turnbull | Napa Valley | 2006 | $38.99 | |
| T-Vine | Napa Valley Red Wine | 2006 | $32.99 | |
| Twenty Bench | Napa Valley | 2007 | $16.99 | |
| Twenty Rows | Napa Valley | 2007 | $15.99 | |
| W.H.Smith | Howell Mountain Purple Label | 2005 | $45.99 | |
| Walla Walla Vintners | Walla Walla Valley | 2006 | $29.99 | |
| Waterstone | Napa Valley | 2005 | $22.99 | |
| Whitehall Lane | Napa Valley | 2006 | $34.99 | |
| Woodward Canyon | Washington State Artist Series #16 | 2007 | $39.99 | |
| ZD | Napa Valley | 2006 | $36.99 | |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator