|
| 14 Hands | Washington State | 2010 | $10.99 | |
| Alpha Omega | Napa Valley | 2009 | $69.99 | |
| Altamura | Napa Valley | 2009 | $74.99 | WS94 |
| Anderson's Conn Valley | Napa Valley Estate Reserve | 2009 | $72.99 | WA96+ |
| Andrew Will | Annie Camarda Mays' Discovery Vineyard | 2007 | $34.99 | |
| Araujo | Napa Valley Eisele Vineyard | 2009 | $309.99 | WA97 |
| Arns | Napa Valley Estate Grown | 2009 | $64.99 | WA92 |
| Arns | Napa Valley Estate Grown | 2007 | $59.99 | WA92 |
| Athair | Sonoma Valley | 2008 | $32.99 | |
| Au Sommet | Atlas Peak | 2008 | $229.99 | WA94 |
| Bell | Napa Valley Clone 6 | 2008 | $79.99 | |
| Bench | Alexander Valley | 2010 | $15.99 | |
| Beringer | Napa Valley | 2009 | $29.99 | |
| Beringer | Napa Valley Private Reserve | 2007 | $99.99 | WA97 |
| Bryant Family | Napa Valley | 2008 | $459.99 | WS97 |
| Burgess | Napa Valley Estate Vineyards | 2009 | $32.99 | |
| BV | Private Reserve Georges de Latour | 2006 | $99.99 | |
| Cade | Howell Mountain | 2009 | $69.99 | WA94 |
| Cakebread | Napa Valley | 2009 | $64.99 | |
| Caymus | Napa Valley | 2010 | $69.99 | WS92 |
| Caymus | Napa Valley Special Selection | 2010 | $119.99 | WS96 |
| Chappellet | Napa Valley Signature | 2010 | $44.99 | WA92 |
| Chateau Montelena | Napa Valley Estate | 2008 | $119.99 | |
| Chateau Montelena | Napa Valley | 2010 | $41.99 | WA92 |
| Chateau Montelena | Napa Valley Estate | 2009 | $109.99 | WA93+ |
| Chateau Montelena | Napa Valley Estate | 2001 | $119.99 | |
| Chimney Rock | Stags Leap District | 2009 | $61.99 | WA93 |
| Cliff Lede | Napa Valley | 2009 | $54.99 | WA91 |
| Colgin | IX Proprietary Red Estate | 2008 | $449.99 | WA96 |
| David Arthur | Napa Valley | 2005 | $79.99 | |
| Decoy | Napa Valley | 2010 | $19.99 | |
| Diamond Creek | Gravelly Meadow | 2007 | $134.99 | |
| Diamond Creek | Red Rock Terrace | 2007 | $134.99 | |
| Dominus | Napa Valley | 2009 | $169.99 | WA97+ |
| Dry Creek Vineyard | Sonoma County | 2009 | $19.99 | |
| Duckhorn | Napa Valley | 2010 | $59.99 | |
| Dunn | Howell Mountain | 2009 | $84.99 | WA96+ |
| Far Niente | Napa Valley Oakville Estate Bottled | 2010 | $119.99 | |
| Faust | Napa Valley | 2009 | $39.99 | |
| Flanagan | Bennett Valley | 2007 | $74.99 | |
| Forman | Napa Valley | 2008 | $76.99 | WS93 |
| Frank Family | Napa Valley | 2009 | $41.99 | |
| Gemstone | Napa Valley Estate | 2009 | $139.99 | WA93 |
| Ghost Block | Oakville Estate | 2010 | $56.99 | |
| Ghost Pines | Winemaker's Blend | 2009 | $15.99 | |
| Grgich Hills | Napa Valley | 2009 | $48.99 | |
| Groth | Napa Valley | 2009 | $43.99 | |
| Hall | Napa Valley | 2009 | $39.99 | |
| Hall | Napa Valley | 2010 | $39.99 | WA94 |
| Harlan Estate | Napa Valley | 2008 | $699.99 | WA96,WS96 |
| Heitz Cellar | Napa Valley | 2008 | $37.99 | |
| Heitz Cellar | Napa Valley Martha's Vineyard | 2006 | $139.99 | |
| Hess Collection | Mount Veeder Estate | 2009 | $42.99 | |
| Hess Collection | Napa Valley Allomi Vineyard | 2010 | $24.99 | |
| Hess Collection | North Coast Hess Select | 2010 | $14.99 | |
| Hidden Ridge | Sonoma County 55% slope | 2008 | $34.99 | |
| Honig | Napa Valley | 2011 | $34.99 | |
| Hook & Ladder | Russian River Valley | 2009 | $24.99 | |
| Hoopes | Oakville | 2007 | $59.99 | |
| Hundred Acre | Napa Valley Ark Vineyard | 2009 | $299.99 | WA95-97 |
| Hundred Acre | Napa Valley Kayli Morgan Vineyard | 2009 | $299.99 | WA93-95 |
| Hunnicutt | Napa Valley | 2009 | $39.99 | WE93 |
| Inglenook | Napa Valley Cask | 2009 | $69.99 | |
| Januik | Columbia Valley | 2010 | $26.99 | |
| Jarvis | Napa Valley Reserve | 2005 | $159.99 | |
| Joel Gott | California Blend No. 815 | 2011 | $14.99 | |
| Jonata | Santa Ynez Valley El Desafio de Jonata | 2009 | $109.99 | WA94 |
| Jordan | Alexander Valley | 2009 | $46.99 | |
| Joseph Phelps | Napa Valley | 2010 | $54.99 | WA94 |
| Joseph Phelps | Napa Valley Insignia | 1997 | $199.99 | WA96,WS97 |
| Joseph Phelps | Napa Valley Insignia | 2009 | $164.99 | WA95 |
| Joseph Phelps | Napa Valley Insignia | 2008 | $149.99 | WA97 |
| Justin | Paso Robles | 2010 | $21.99 | |
| Kamen | Sonoma Valley | 2009 | $65.99 | WA93 |
| Kobalt | Napa Valley | 2009 | $84.99 | |
| Lail | Napa Valley Blueprint | 2010 | $59.99 | WA93 |
| Lail | Napa Valley J. Daniel Cuvee | 2008 | $119.99 | |
| Laurel Glen | Counterpoint | 2009 | $27.99 | |
| Laurel Glen | Sonoma Mountain | 2009 | $49.99 | |
| L'Aventure | Paso Robles Estate | 2009 | $69.99 | |
| L'Ecole No 41 | Columbia Valley | 2007 | $27.99 | |
| Leonetti | Walla Walla Valley Reserve | 2007 | $149.99 | WA96 |
| Lewis | Napa Valley | 2010 | $74.99 | WS94 |
| Lewis | Napa Valley Mason's | 2009 | $54.99 | |
| Lewis | Napa Valley Reserve | 2010 | $109.99 | |
| Long Shadows | Columbia Valley Feather | 2009 | $49.99 | WA92 |
| Louis Martini | Napa Valley | 2010 | $23.99 | WA91 |
| M by Michael Mondavi | Napa Valley | 2005 | $179.99 | WS91 |
| Maybach | Napa Valley Materium | 2009 | $199.99 | WA94 |
| Mc. Manis | California | 2011 | $8.99 | |
| Melka | Napa Valley CJ | 2009 | $42.99 | |
| Mica | Napa Valley | 2010 | $59.99 | |
| Milbrandt | Columbia Valley Traditions | 2011 | $11.99 | |
| Montagna | Napa Valley La Presa - One South | 2009 | $99.99 | WE96 |
| Mount Veeder | Napa Valley | 2010 | $23.99 | |
| Nickel & Nickel | Howell Mountain Vogt Vineyard | 2008 | $79.99 | |
| Nickel & Nickel | Oakville John C. Sullenger Vineyard | 2009 | $84.99 | |
| Nickel & Nickel | Oakville Tench Vineyard | 2009 | $84.99 | |
| Nickel & Nickel | St. Helena Dragonfly Vineyard | 2009 | $109.99 | |
| Nickel & Nickel | St. Helena Hayne Vineyard | 2009 | $84.99 | WA93 |
| Oberon | Napa Valley | 2011 | $19.99 | |
| Obsidian Ridge | Red Hills Lake County | 2009 | $23.99 | |
| Opus One | Napa Valley | 2009 | $224.99 | |
| Orin Swift | Napa Valley Palermo | 2011 | $34.99 | |
| Ostreon | Napa Valley | 2009 | $49.99 | |
| Overture | Napa Valley | | $94.99 | |
| Palazzo | Napa Valley Cabernet Franc | 2008 | $64.99 | |
| Paradigm | Napa Valley | 2009 | $54.99 | |
| Parallel | Napa Valley | 2009 | $48.99 | |
| Parallel | Napa Valley Estate | 2007 | $119.99 | |
| Paul Hobbs | Beckstoffer Las Piedras Vineyard | 2009 | $159.99 | WA96 |
| Paul Hobbs | Beckstoffer To Kalon Vineyard | 2008 | $239.99 | WA97+ |
| Paul Hobbs | Beckstoffer To Kalon Vineyard | 2009 | $249.99 | WA97 |
| Paul Hobbs | Napa Valley | 2010 | $74.99 | WA92+ |
| Paul Hobbs | Napa Valley Beckstoffer Dr. Crane Vineyard | 2010 | $179.99 | WA96 |
| PerryMoore | Napa Valley Stagecoach Vineyard | 2009 | $69.99 | |
| Pine Ridge | Napa Valley | 2007 | $45.99 | |
| Plumpjack | Napa Valley Estate | 2010 | $97.99 | WA94 |
| Pride | Napa County-Sonoma County | 2010 | $69.99 | |
| Quilceda Creek | Columbia Valley | 2009 | $259.99 | WA99-100 |
| Quintessa | Rutherford | 2009 | $119.99 | |
| Regusci | Napa Valley | 2009 | $43.99 | |
| Regusci | Napa Valley Patriarch | 2007 | $74.99 | |
| Ridge | Estate Monte Bello Vineyard | 2010 | $39.99 | |
| Robert Craig | Napa Valley Affinity | 2009 | $44.99 | WA92 |
| Robert Foley | Napa Valley Claret | 2009 | $109.99 | |
| Robert Mondavi | Napa Valley Reserve | 2009 | $89.99 | WA94 |
| Rodney Strong | Alexander Valley Symmetry | 2009 | $42.99 | |
| Rombauer | Napa Valley | 2009 | $36.99 | |
| Rosenthal | Malibu Newton Canyon | 2007 | $31.99 | |
| Scarecrow | Napa Valley | 2009 | $399.99 | WS94 |
| Sequoia Grove | Napa Valley | 2008 | $32.99 | |
| Shafer | Hillside Select | 2008 | $239.99 | WA96 |
| Shafer | Napa Valley One Point Five | 2010 | $70.95 | WA94 |
| Silver Oak | Alexander Valley | 2008 | $59.99 | |
| Silver Oak | Napa Valley | 2007 | $84.99 | |
| Snowden | Napa Valley Reserve | 2009 | $74.99 | WA94+ |
| Sojourn | Sonoma Valley Reserve Mountain Terraces Vineyard | 2005 | $64.99 | |
| Soter | Napa Valley Red Wine Little Creek | 2005 | $64.99 | |
| Staglin | Rutherford Salus | 2009 | $74.99 | |
| Stag's Leap Wine Cellars | Artemis | 2010 | $46.99 | |
| Switchback Ridge | Napa Valley Peterson Family Vineyard | 2008 | $109.99 | WE94 |
| Textbook | Oakville | 2009 | $42.99 | |
| Trinitas | Napa Valley | 2007 | $36.99 | |
| Turnbull | Napa Valley Estate Grown | 2009 | $34.99 | |
| Twenty Rows | Napa Valley | 2010 | $15.99 | |
| Vineyard 29 | Napa Valley Aida Vineyard Estate | 2008 | $159.99 | WA93+ |
| Waterstone | Napa Valley | 2010 | $19.99 | |
| Woodward Canyon | Washington State Artist Series #18 | 2009 | $39.99 | WE95 |
| ZD | Napa Valley | 2010 | $44.99 | |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator