|
| A to Z | Oregon | 2008 | $15.99 | |
| Adelsheim | Willamette Valley | 2007 | $25.99 | |
| Alma Rosa | Santa Rita Hills | 2007 | $32.99 | |
| Alma Rosa | Santa Rita Hills La Encantada Vineyard | 2006 | $39.99 | |
| Argyle | Willamette Valley Nuthouse Reserve Series | 2006 | $54.99 | |
| August West | Russian River Valley Graham Family Vineyard | 2006 | $45.99 | |
| Beaux Freres | Ribbon Ridge The Beaux Freres Vineyard | 2007 | $69.99 | WS91 |
| Bergstrom | Willamette Valley Cumberland Reserve | 2007 | $30.99 | |
| Brewer-Clifton | Mount Carmel | 2007 | $74.99 | WA95+ |
| Byron | Santa Maria Valley | 2008 | $19.99 | |
| Calera | Mills Vineyard | 2006 | $42.99 | |
| Calera | Mt. Harlan Cuvee | 2006 | $26.99 | |
| Calera | Reed Vineyard | 2006 | $42.99 | |
| Calera | Ryan Vineyard | 2006 | $36.99 | |
| Cambria | Julia's Vineyard | 2007 | $19.99 | |
| Carmel Road | Monterey | 2007 | $15.99 | |
| Carpe Diem | Edna Valley Firepeak Vineyard | 2007 | $23.99 | |
| Castle Rock | Mendocino County | 2009 | $9.99 | |
| Dierberg | Santa Maria Valley | 2006 | $36.99 | |
| Domaine Drouhin | Willamette Valley | 2007 | $34.99 | WA90 |
| Domaine Drouhin | Willamette Valley Laurene | 2006 | $59.99 | WA92 |
| Domaine Serene | Willamette Valley Evenstad Reserve | 2006 | $48.99 | WS92 |
| Drew | Santa Rita Hills Gatekeeper Rio Vista Vineyard | 2007 | $36.99 | |
| Elk Cove | Willamette Valley | 2008 | $22.99 | |
| Etude | Carneros | 2007 | $34.99 | |
| Fess Parker | Santa Barbara County | 2007 | $22.99 | |
| Fiddlehead | Santa Rita Hills Fiddlestix | 2006 | $36.99 | |
| Foley | Santa Rita Hills | 2007 | $31.99 | |
| Foxen | Julia's Vineyard | 2008 | $45.99 | WS94 |
| Foxen | Santa Maria Valley | 2008 | $29.99 | |
| Foxen | Santa Maria Valley Block 8 - Bien Nacido Vineyard | 2007 | $45.99 | |
| Goldeneye | Anderson Valley | 2006 | $49.99 | |
| Hanzell | Sonoma Valley | 2006 | $64.99 | |
| Hitching Post | Santa Barbara County Highliner | 2006 | $29.99 | |
| Hitching Post | Santa Barbara County Cork Dancer 5.1 | 2007 | $22.99 | |
| J | Russian River Valley | 2007 | $26.99 | |
| Jayson | Sonoma Coast | 2006 | $49.99 | |
| Joseph Swan | Russian River Valley Great Oak Vineyard | 2006 | $34.99 | |
| Kim Crawford | Marlborough | 2008 | $17.99 | |
| La Crema | Sonoma Coast | 2008 | $19.99 | |
| Lioco | Monterey County Michaud Vineyard | 2006 | $36.99 | |
| Loring | Santa Lucia Highlands Rosella's Vineyard | 2007 | $39.99 | WS92 |
| Macphail | Anderson Valley Toulouse Vineyard | 2007 | $36.99 | WS91 |
| Mark West | California | 2008 | $9.99 | |
| McManis | California | 2008 | $8.99 | |
| Melville | Santa Rita Hills Carrie's | 2008 | $42.99 | |
| Melville | Santa Rita Hills Estate | 2008 | $26.99 | |
| Melville | Santa Rita Hills Terraces | 2008 | $42.99 | |
| Mi Sueno | Russian River Valley Ulises Vineyard | 2006 | $39.99 | |
| Miner | Santa Lucia Highlands Garys' Vineyard | 2006 | $49.99 | |
| Morgan | Santa Lucia Highlands Doudle L Vineyard | 2006 | $42.99 | |
| Morgan | Santa Lucia Highlands Twelve Clones | 2008 | $22.99 | |
| Oyster Bay | Marlborough | 2009 | $15.99 | |
| Pahlmeyer | Sonoma Coast | 2007 | $59.99 | |
| Paraiso | Santa Lucia Highlands | 2008 | $19.99 | |
| Patz & Hall | Hyde Vineyard | 2007 | $45.99 | |
| Patz & Hall | Santa Lucia Highlands Pisoni Vineyard | 2007 | $64.99 | WS94 |
| Patz & Hall | Sonoma Coast | 2008 | $29.99 | WS93 |
| Paul Hobbs | Crossbarn | 2008 | $32.99 | |
| Paul Hobbs | Russian River Valley | 2008 | $39.99 | WS94 |
| Peay | Sonoma Coast | 2006 | $59.99 | |
| Penner-Ash | Willamette Valley | 2008 | $32.99 | |
| Poppy | Monterey County | 2008 | $10.99 | |
| Robert Sinskey | Los Carneros | 2007 | $30.99 | |
| Saintsbury | Carneros Garnet | 2008 | $16.99 | |
| Sanford | Santa Rita Hills | 2007 | $33.99 | |
| Siduri | Chehalem Mountains | 2008 | $25.99 | |
| Siduri | Russian River Valley | 2008 | $25.99 | |
| Siduri | Santa Lucia Highlands Pisoni Vineyard | 2008 | $49.99 | WA92-94 |
| Siduri | Santa Rita Hills Cargasacchi Vineyard | 2008 | $49.99 | WA91 |
| Siduri | Sonoma Coast | 2008 | $25.99 | |
| Siduri | Sonoma Coast Sonatera Vineyard | 2007 | $43.99 | WS91 |
| Sineann | Oregon | 2008 | $29.99 | |
| Sonoma-Cutrer | Sonoma Coast | 2006 | $35.99 | |
| Talley | Rincon Vineyard | 2007 | $47.99 | |
| Talley | Rosemary's Vineyard | 2007 | $59.99 | |
| Testarossa | Central Coast Palazzio | 2008 | $25.99 | |
| Twomey | Russian River Valley | 2007 | $45.99 | |
| W.H. Smith | Sonoma Coast Maritime | 2006 | $45.99 | |
| Walter Hansel | North Slope Vineyard | 2007 | $35.99 | WA92-94 |
| Walter Hansel | South Slope Vineyard | 2007 | $35.99 | WA91-93 |
| Wild Horse | Central Coast | 2007 | $19.99 | |
| Williams Selyem | Russian River Valley Westside Road Neighbors | 2007 | $89.99 | |
| Williams Selyem | Sonoma Coast Hirsch Vineyard | 2007 | $94.99 | |
| Witness Tree | Willamette Valley | 2007 | $24.99 | |
| ZD | Carneros | 2007 | $29.99 | |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator