|
| Ancient Peaks | Paso Robles | 2007 | $13.99 | |
| Bogle | Old Vine | 2007 | $8.99 | |
| Brown | Napa Valley | 2008 | $34.99 | |
| Carol Shelton | Rocky Reserve | 2006 | $27.99 | |
| Chateau Montelena | Napa Valley | 2006 | $25.99 | |
| Cline | Contra Costa County Big Break | 2007 | $19.99 | |
| CrauforD | Napa Valley Kilt Lifter Brown Vineyard | 2005 | $27.99 | |
| Dashe | Dry Creek Valley | 2007 | $19.99 | |
| Edmeades | Mendocino County | 2007 | $15.99 | |
| Four Vines | Old Vine Cuvee | 2007 | $12.99 | |
| Francis Coppola | Dry Creek Valley Director's Cut | 2007 | $16.99 | |
| Frog's Leap | Napa Valley | 2007 | $23.99 | |
| Grgich Hills | Napa Valley | 2006 | $27.99 | |
| Hartford | Russian River Valley | 2006 | $29.99 | |
| Joel Gott | California | 2007 | $13.99 | |
| M. Cosentino | California Cigarzin | 2007 | $15.99 | |
| Martinelli | Russian River Valley Giuseppe & Luisa | 2007 | $54.99 | WA93 |
| Martinelli | Russian River Valley Jackass Vineyard | 2007 | $89.99 | WA95 |
| Michael-David Phillips | Lodi 7 Deadly Zins | 2007 | $12.99 | |
| Michael-David Phillips | Lodi Earthquake Zin | 2006 | $21.99 | |
| Michael-David Phillips | Lodi Lust | 2006 | $48.99 | |
| Murphy-Goode | Sonoma County Liar's Dice | 2006 | $17.99 | |
| Nickel & Nickel | Dry Creek Valley Bonfire Vineyard | 2006 | $39.99 | |
| Nickel & Nickel | Russian River Valley Ponzo Vineyard | 2006 | $39.99 | |
| Opolo | Paso Robles Mountain Zinfandel | 2007 | $23.99 | |
| Outpost | Howell Mountain | 2007 | $38.99 | WA93 |
| Ravenswood | Dry Creek Valley Teldeschi | 2006 | $29.99 | CG95 |
| Ravenswood | Sonoma Valley Old Hill | 2006 | $48.99 | |
| Ridge | Geyserville | 2007 | $30.99 | WS91 |
| Ridge | Lytton Spring | 2007 | $30.99 | |
| Ridge | Pagani Ranch | 2007 | $29.99 | |
| Robert Biale | Napa Valley Napa Ranches | 2007 | $36.99 | |
| Rombauer | California (60% Sierra Foothill & 40% Northern California) | 2007 | $22.99 | |
| Rosenblum | Redwood Valley Annette's Reserve | 2005 | $29.99 | WA90 |
| Rosenblum | Rockpile Road Vineyard | 2006 | $29.99 | CG92 |
| Rosenblum | Sonoma Valley Maggie's Reserve | 2005 | $35.99 | |
| Sausal | Alexander Valley Private Reserve | 2006 | $19.99 | |
| Seghesio | Alexander Valley Home Ranch | 2007 | $29.99 | |
| Seghesio | Rockpile | 2007 | $29.99 | |
| Seghesio | Sonoma County | 2008 | $18.99 | |
| Seghesio | Sonoma County Old Vine | 2007 | $29.99 | |
| St. Francis | Sonoma County Old Vines | 2006 | $18.99 | |
| Storybook Mountain | Napa Valley Mayacamas Range | 2007 | $29.99 | |
| Titus | Napa Valley | 2007 | $22.99 | |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator