|
| Beckmen | Grenache Purisima Mountain Vineyard | 2007 | $38.99 | |
| Beckmen | Santa Ynez Valley Grenache Estate | 2008 | $22.99 | |
| Carlisle | Bennett Valley Cardiac Hill | 2007 | $38.99 | |
| Cirrus | Coastal Region | 2005 | $49.99 | WS91 |
| Curran | Santa Ynez Valley Reeves Ranch Reserve | 2005 | $29.99 | |
| Denner | Paso Robles | 2007 | $34.99 | WS93 |
| Departure | Santa Barbara County | 2006 | $17.99 | |
| Eberle | Paso Robles Steinbeck Vineyard | 2007 | $17.99 | |
| Edmunds St. John | El Dorado County "Wylie-Fenaughty" | 2005 | $23.99 | |
| Edmunds St. John | That Old Black Magic | 2006 | $17.99 | |
| Fess Parker | Santa Barbara County Rodney's Vineyard | 2006 | $29.99 | WA93 |
| Foxen | Cuvee Jeanne Marie Williamson-Dore Vineyard | 2007 | $27.99 | |
| Foxen | Santa Ynez Valley Williamson-Dore Vineyard | 2007 | $36.99 | |
| Jaffurs | Santa Barbara County | 2007 | $29.99 | |
| Jaffurs | Santa Barbara County Thompson Vineyard | 2007 | $34.99 | WA93 |
| JC Cellars | Arroyo Seco Ventana Vineyard | 2006 | $27.99 | |
| Jinetes | Mendocino County Eagle Point Vineyard | 2006 | $36.99 | |
| K Vintners | Columbia Valley Milbrandt | 2007 | $27.99 | |
| Krupp Brothers | Napa Valley Black Bart Stagecoach Vineyard | 2006 | $49.99 | WS91 |
| Lagier Meredith | Mount Veeder | 2005 | $45.99 | WA95 |
| Lewis | Napa Valley Alec's Blend | 2007 | $49.99 | |
| Lewis | Napa Valley Hudson Vineyards | 2006 | $54.99 | |
| Mc. Manis | California Petite Sirah | 2007 | $8.99 | |
| Melville | Santa Rita Hills Donna's | 2006 | $29.99 | WA92 |
| Ojai | Grenache Thompson Vineyard | 2007 | $25.99 | |
| Ojai | Santa Barbara County Presidio Vineyard | 2005 | $36.99 | |
| Ojai | Santa Barbara County Thompson Vineyard | 2004 | $35.99 | WA93+ |
| Paul Dolan | Mendocino Deep Red | 2006 | $34.99 | |
| Pax | Kobler Family Vineyard | 2006 | $64.99 | |
| Pax | Nellessen Vineyard | 2006 | $69.99 | |
| Quivira | Dry Creek Valley Petite Sirah | 2007 | $24.99 | |
| Qupe | Central Coast | 2007 | $13.99 | |
| Qupe | Santa Maria Valley Bien Nacido Hillside Estate | 2005 | $29.99 | |
| Shafer | Napa Valley Relentless | 2005 | $64.99 | WA93 |
| Spellbound | Napa Valley Petite Sirah Reserve | 2006 | $39.99 | |
| Stags' Leap Winery | Petite Syrah | 2006 | $31.99 | |
| Tablas Creek | Paso Robles Cotes de Tablas | 2008 | $23.99 | |
| Titus | Napa Valley Petite Sirah | 2007 | $27.99 | WE94 |
| Vina Montes | Santa Cruz Folly | 2005 | $69.99 | WS94 |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator