|
| Cimicky | Barossa Valley Shiraz Trumps | 2009 | $17.99 | |
| d'Arenberg | Shiraz Viognier The Laughing Magpie | 2009 | $20.99 | WA91 |
| Domaine Terlato & Chapoutier | Victoria Shiraz-Viognier | 2011 | $13.99 | WA93 |
| Glaetzer | Barossa Valley Anaperenna | 2010 | $65.99 | WA93+ |
| Glaetzer | Barossa Valley Shiraz Amon-Ra | 2011 | $94.99 | WA95+ |
| Glaetzer | Barossa Valley Shiraz Bishop | 2010 | $29.99 | WA91 |
| Glaetzer | Barossa Valley Wallace | 2010 | $21.99 | WA91 |
| Henry's Drive | Padthaway Pillar Box Red | 2009 | $9.99 | |
| Jim Barry | Cover Drive Cabernet Sauvignon | 2009 | $15.99 | WA90 |
| Jim Barry | Lodge Hill Shiraz | 2010 | $15.99 | |
| John Duval | Barossa Valley Shiraz Entity | 2009 | $35.99 | WA94 |
| Kangarilla Road | McLaren Vale Shiraz | 2008 | $15.99 | |
| Layer Cake | South Australia Shiraz | 2010 | $13.99 | |
| Massena | Barossa Valley The Eleventh Hour Shiraz | 2009 | $35.99 | WA92 |
| Mollydooker | Blue Eyed Boy | 2011 | $49.99 | WS92 |
| Mollydooker | McLaren Vale Shiraz Carnival Of Love | 2011 | $84.99 | WS94 |
| Mollydooker | McLaren Vale Shiraz The Velvet Glove | 2011 | $179.99 | WA97 |
| Mollydooker | The Boxer | 2011 | $23.99 | |
| Mollydooker | Two Left Feet | 2011 | $23.99 | |
| Parson's Flat | Padthaway Shiraz Cabernet Sauvignon | 2007 | $36.99 | WA91 |
| Penfolds | South Australia Bin 389 | 2009 | $44.99 | |
| Penfolds | Barossa Valley Bin 138 | 2011 | $35.99 | |
| Penfolds | Coonawarra Bin 128 Shiraz | 2011 | $25.99 | |
| Penfolds | South Australia Bin 28 Kalimna Shiraz | 2010 | $24.99 | WA92 |
| Penfolds | South Australia Bin 389 | 2010 | $59.99 | WA92+ |
| Penfolds | South Australia Bin 407 | 2010 | $59.99 | |
| Penfolds | South Australia Bin 2 | 2010 | $19.99 | |
| Tait | Barossa Valley The Ball Buster | 2009 | $16.99 | WA90 |
| Torbreck | Barossa Valley Cuvee Juveniles | 2009 | $18.99 | WA91 |
| Torbreck | Barossa Valley Run Rig | 2007 | $199.99 | WA98 |
| Torbreck | Barossa Valley Woodcutter's Shiraz | 2011 | $18.99 | WA91 |
| Two Hands | McLaren Vale Angel's Share | 2010 | $27.99 | WA91 |
* CG = Connoisseur's Guide, WA = Wine Advocate, WE = Wine Enthusiast, WS = Wine Spectator